top of page
Fall clean up is Nov 1st. No new decorations until after Nov 15th. Please remove items you wish to keep. Items will be disposed of. Thank you for your cooperation.
Maple Grove Cemetery Records 2.0
Click on a Last Name for more information.
Image 1 | Last Name | First Name | Location | Date of Birth | Date of Death | Age-Years | Age-Months | Age-Days | Location-Row | Location-Lot | Location-Stone | Gravesite - Other Details | Image 2 | Image 3 | Relationship | BirthPlace | DeathPlace | StoneType | StoneCondition | Inscriptions | Memo | IsVeteran | VetInfo | Cemetery |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUFFMAN | Isaac | 11/10/1849 | 02/08/1939 | 89 | 9 | 22 | Union County, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
KENNEDY | William | 13/11/1863 | 23/03/1939 | 75 | 4 | 10 | Champaign County, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
HAYSLIP | Mary V. | 47-3-2 | 01/01/1917 | 09/09/2024 | GILBERT | Yes | Maple Grove Cemetery | |||||||||||||||||
NEZON | Gladys L. | 01/01/1914 | 01/01/1970 | GILBERT | Yes | Maple Grove Cemetery | ||||||||||||||||||
ORAHOOD | Ralph L. | 01/01/1932 | 09/09/2024 | GILBERT | Yes | Maple Grove Cemetery | ||||||||||||||||||
ORAHOOD | Marjorie L. | 01/01/1931 | 01/01/1992 | GILBERT | Yes | Maple Grove Cemetery | ||||||||||||||||||
HUFFMAN | Donna Lou | 07/09/1941 | 09/09/2024 | GILBERT | Yes | Maple Grove Cemetery | ||||||||||||||||||
HUFFMAN | Roger Lewis | 22/11/1939 | 11/04/1999 | GILBERT | Yes | Maple Grove Cemetery | ||||||||||||||||||
HUFFMAN | Nellie L. | 19/09/1899 | 24/07/1991 | GILBERT | Yes | Maple Grove Cemetery | ||||||||||||||||||
BAILEY | Kathryn E. | 65-3-3 | 01/01/1924 | 09/09/2024 | GILBERT | Yes | Maple Grove Cemetery | |||||||||||||||||
CURL | Helen LaVonne | 02/06/1906 | 19/07/1935 | 29 | 1 | 17 | North Lewisburg, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
DEVORE | Christina | 01/07/1853 | 10/06/1935 | 81 | 11 | 9 | Cable, Ohio | Mingo, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
DOLAN | D. B. | 20/07/1849 | 29/03/1935 | 85 | 8 | 9 | Ireland | Urbana, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
DOLAN | Clara | 01/01/1878 | 29/12/1935 | 57 | North Lewisburg, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||||
GRAHAM | Mary Belle | 08/10/1853 | 02/07/1935 | 81 | 8 | 25 | Bellbrook, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
ALBRIGHT | Ross L. | 14/02/1854 | 08/02/1936 | Washington County, Pennsylvania | Columbus, Ohio | Yes | Maple Grove Cemetery | |||||||||||||||||
TRITT | John M. | 07/11/1862 | 09/05/1937 | 74 | 6 | 2 | Portsmouth, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
FURROW | Ella | 01/12/1865 | 30/12/1936 | 71 | 0 | 29 | North Lewisburg, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
HUFFMAN | Wesley | 24/12/1872 | 31/01/1936 | 63 | 1 | 7 | Union County, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
HUFFMAN | William Eric | 27/08/1853 | 21/11/1936 | 83 | 2 | 25 | Union County, Ohio | Urbana, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
DIPPLE | Grace A. | 17/12/1937 | North Lewisburg, Ohio | Massillon, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||||||
MILLINGTON | Lillian | 01/01/1886 | 07/06/1936 | 50 | 5 | 6 | Missouri | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
REID | Delia B. | 16/03/1878 | 17/08/1936 | 58 | 5 | 1 | North Lewisburg, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
SPAIN | Catharine | 12/11/1855 | 16/09/1936 | 80 | 10 | 4 | Allen Center, Ohio | Milford Center, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
SPRAGUE | A. M. | 12/12/1872 | 09/05/1936 | 63 | 4 | 28 | Union County, Ohio | Milford Center, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
GOOD | Martha | 27/07/1907 | 74 | Champaign County, Ohio | Urbana, Ohio | Yes | Maple Grove Cemetery | |||||||||||||||||
GRUBBS | Clyde | 15/04/1898 | Union County, Ohio | Urbana, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||||||
HOLYCROSS | Amanda | 12/10/1909 | 56 | Urbana, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||||||
HUFFMAN | Lawrence | 11/03/1907 | 3 | Urbana, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||||||
HOLYCROSS | William K. | 14/06/1872 | 02/05/1938 | 65 | 10 | 18 | North Lewisburg, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
KELLOGG | William R. | 28/11/1865 | 06/06/1938 | 72 | 6 | 8 | Haverill, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
LEASE | Rebecca J. | 03/12/1854 | 27/11/1938 | 83 | 11 | 24 | North Lewisburg, Ohio | Columbus, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
POLING | Thomas J. | 27/03/1868 | 28/07/1937 | 69 | 4 | 1 | Union County, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
POLING | Catherine | 07/09/1874 | 12/09/1938 | 64 | 0 | 5 | Columbus, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
SCHNEIDER | Louise | 12/01/1878 | 12/02/1938 | 60 | 1 | 0 | North Lewisburg, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
SCHNEIDER | Frank | 30/03/1866 | 22/12/1938 | 72 | 8 | 23 | Merchant | Gallipolis, Ohio | Urbana, Ohio | Yes | Maple Grove Cemetery | |||||||||||||
WILEY | Infant | 01/02/1938 | 03/02/1938 | 2 | North Lewisburg, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||||
POLING | Lawrence | 16/07/1868 | 22/06/1939 | 70 | 11 | 6 | Union County, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
THOMAS | Rosana | 21/10/1880 | 11/04/1939 | 58 | 5 | 21 | Virginia | Cable, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
DIXON | William B. | 09/08/1864 | 02/02/1940 | 75 | 5 | 24 | GILBERT | Zane Township, Logan County, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | |||||||||||||
ROBERTS | Sherry | 119-1-1 | 09/09/2024 | Yes | Maple Grove Cemetery | |||||||||||||||||||
STEWART | Luetta | 118-2-1 | 09/09/2024 | Yes | Maple Grove Cemetery | |||||||||||||||||||
STEWART | William | 118-2-2 | 09/09/2024 | Yes | Maple Grove Cemetery | |||||||||||||||||||
HOLYCROSS | Estelle | 06/03/1875 | 12/06/1935 | 60 | 3 | 6 | Hardin County, Ohio | Columbus, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
JACKSON | Charles | 16/05/1869 | 17/03/1935 | 65 | 10 | 1 | North Lewisburg, Ohio | Milford Center, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
JACKSON | Robert | 24/11/1918 | 27/04/1935 | 16 | 5 | 3 | Woodstock, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
LEASE | William | 09/10/1873 | 09/10/1935 | 62 | 0 | 0 | North Lewisburg, Ohio | Woodstock, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
ORGAN | Infant | 05/08/1935 | 05/08/1935 | Middleburg, Ohio | Middleburg, Ohio | Yes | Maple Grove Cemetery | |||||||||||||||||
REAM | George | 25/10/1865 | 03/06/1935 | 69 | 7 | 9 | Cass County, Indiana | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
VANCE | Christine | 09/04/1853 | 11/12/1935 | 82 | 8 | 2 | Ohio | Urbana, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
BURNSIDE | Donald H. | 22/11/1937 | 22/11/1937 | Stillborn | North Lewisburg, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||||
COWLES | Harriett L. | 05/06/1838 | 02/01/1937 | 98 | 6 | 27 | New Holland, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
EVANS | Mary Ellen | 23/06/1847 | 07/05/1937 | 89 | 10 | 14 | Mechanicsburg, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
KENNEDY | Robert Lee | 20/07/1937 | 20/07/1937 | Stillborn | Mingo, Ohio | Mingo, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||||
MYERS | Mary C. | 01/05/1869 | 12/03/1937 | 67 | 10 | 11 | North Lewisburg, Ohio | Toledo, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
STEWART | Martha | 24/10/1908 | 16/06/1937 | 28 | 7 | 23 | North Lewisburg, Ohio | Cable, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
CLINE | Infant | 20/01/1939 | 13/02/1939 | 0 | 0 | 24 | Columbus, Ohio | Columbus, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
CORBET | David | 07/02/1867 | 02/06/1939 | 72 | 3 | 23 | Wayne Township, Champaign County, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
CURL | Clara | 11/10/1938 | 20/05/1939 | 0 | 7 | 9 | Union County, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
HOLYCROSS | David C. | 14/05/1875 | 07/11/1939 | 64 | 5 | 24 | Union County, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
COLEMAN | Richard Allen | 241A-3-1 | 26/10/1949 | 09/09/2024 | "Rick" | Yes | Maple Grove Cemetery | |||||||||||||||||
SPAIN | Rhonda H | 241-2-3 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
SPAIN | Trell | 241-2-4 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
WEAVER | Harold | 241-3-2 | 26/03/2007 | Yes | Maple Grove Cemetery | |||||||||||||||||||
WEAVER | Bab | 241-3-4 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
CASE | Willard | 241-4-1 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
CASE | Ruth | 241-4-2 | 09/05/2009 | Cremation | Yes | Maple Grove Cemetery | ||||||||||||||||||
WEAVER | Lloyd Earl | 241-4-3 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
WEAVER | Minnie | 241-4-4 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
JORDAN | Max Jr. | 01/01/1940 | 01/01/1940 | Yes | Maple Grove Cemetery | |||||||||||||||||||
MILLEDGE | Amanda | 25/10/1865 | 02/10/1914 | 48 | 11 | 8 | Yes | Maple Grove Cemetery | ||||||||||||||||
SIBLEY | Staley S. | 01/01/1870 | 01/01/1955 | Yes | Maple Grove Cemetery | |||||||||||||||||||
JACKSON | Sarah Reed | 01/01/1847 | 01/01/1903 | Yes | Maple Grove Cemetery | |||||||||||||||||||
CALLENDAR | Charlotte E. | 01/01/1862 | 01/01/1942 | Yes | Maple Grove Cemetery | |||||||||||||||||||
YOUNG | Maria E. | 01/01/1862 | 01/01/1894 | Yes | Maple Grove Cemetery | |||||||||||||||||||
SHEARER | Sam | 24-4-4 | 24/04/2006 | GILBERT | Yes | Maple Grove Cemetery | ||||||||||||||||||
REAMS | Sally | 01/01/1950 | GILBERT | Granite | Excellent | Yes | Maple Grove Cemetery | |||||||||||||||||
SPRAGUE | Loren M. | 07/05/1910 | 15/04/1932 | 21 | 11 | 8 | Union County, Ohio | Milford Center, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
HOLYCROSS | Harriett G. | 14/07/1933 | North Lewisburg, Ohio | Ashland, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||||||
HOLYCROSS | Angela | 11/01/1856 | 11/11/1933 | 77 | 10 | 0 | Union County, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
MILLINGTON | Susan | 20/10/1857 | 31/01/1933 | 75 | 3 | 11 | Union County, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
MOORE | John A. | 104-2-1 | 01/03/1845 | 07/06/1933 | 88 | 3 | 6 | North Lewisburg, Ohio | Urbana, Ohio | Yes | Maple Grove Cemetery | |||||||||||||
MOORE | John W. | 29/03/1884 | 13/11/1933 | 49 | 7 | 15 | Cable, Ohio | Columbus, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
PHIPPS | William | 17/12/1857 | 18/03/1933 | 75 | 3 | 1 | Franklin County, Ohio | Urbana, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
SPAIN | David S. | 14/09/1848 | 26/04/1933 | 84 | 7 | 12 | North Lewisburg, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
SPAIN | Erma M. | 19/10/1847 | 20/08/1933 | 85 | 10 | 1 | North Lewisburg, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
WILLIAMS | Florence | 25/07/1882 | 18/01/1933 | 50 | 5 | 24 | North Lewisburg, Ohio | Columbus, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
CORBETT | Ida | 15/11/1858 | 14/10/1933 | 74 | 10 | 29 | London, Ohio | Urbana, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
BELTZ | Nettie | 03/10/1857 | 11/05/1934 | 76 | 7 | 8 | Cable, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
COWLES | Sarah J. | 28/09/1856 | 01/01/1924 | 67 | 3 | 3 | North Lewisburg, Ohio | West Jefferson, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
DEVORE | Aaron | 14/02/1849 | 14/11/1934 | 85 | 9 | 0 | Union County, Ohio | Mingo, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
ENGLE | Frank | 09/04/1934 | 77 | Brownsville, Pennsylvania | Columbus, Ohio | Yes | Maple Grove Cemetery | |||||||||||||||||
FOUT | Amos | 09/02/1868 | 30/04/1934 | 66 | 2 | 21 | West Mansfield, Ohio | Urbana, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
MINDELL | Ephriham | 20/09/1934 | Galis County, Ohio | Urbana, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||||||
REAM | Rosana | 01/01/1867 | 16/07/1934 | 67 | 6 | 15 | Cable, Ohio | Urbana, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
ROBINSON | Marrhew Alice | 22/09/1855 | 07/11/1934 | 79 | 1 | 15 | Canada | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
SPAIN | Rosa | 22/06/1865 | 20/10/1934 | 69 | 3 | 28 | North Lewisburg, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
HOLE | Elizabeth | 17/10/1889 | 22/12/1902 | 13 | Yes | Maple Grove Cemetery | ||||||||||||||||||
GLENDENNING | Anna C. | 01/01/1872 | 01/01/1960 | Yes | Maple Grove Cemetery | |||||||||||||||||||
WADDEL | S. | 01/01/1826 | 01/01/1919 | Yes | Maple Grove Cemetery | |||||||||||||||||||
WADDEL | Elizabeth | 01/01/1819 | 01/01/1902 | Yes | Maple Grove Cemetery | |||||||||||||||||||
SPAIN | Opal | 01/01/1912 | 01/01/2007 | Yes | Maple Grove Cemetery | |||||||||||||||||||
SPAIN | Lester W. | 01/01/1906 | 01/01/1996 | Yes | Maple Grove Cemetery | |||||||||||||||||||
SHINNEMAN | Eliza | 27/03/1833 | 12/04/1883 | Yes | Maple Grove Cemetery | |||||||||||||||||||
HUFFMAN | Pearl | 01/01/1874 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
HUFFMAN | Elbert John | 01/01/1888 | 01/01/1963 | Yes | Maple Grove Cemetery | |||||||||||||||||||
SPAIN | Christian | 10/10/1837 | Yes | Granite | Excellent | Yes | Maple Grove Cemetery | |||||||||||||||||
BENNETT | John A. | 08/01/1880 | 23/04/1935 | 55 | 3 | 15 | West Virginia | West Mansfield, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
CREVISTON | Benjamin | 17/11/1886 | 24/04/1935 | 48 | 5 | 7 | West Liberty, Ohio | Urbana, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
CREVISTON | Floy | 28/07/1859 | 03/08/1935 | 76 | 0 | 6 | East Liberty, Ohio | East Liberty, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||
HOLYCROSS | Helen | 231-3-2 | 11/06/1979 | Yes | Maple Grove Cemetery | |||||||||||||||||||
HOLYCROSS | William | 231-3-3 | 01/01/1965 | Yes | Maple Grove Cemetery | |||||||||||||||||||
HOLYCROSS | Robert | 231-3-4 | 01/01/1960 | Yes | Maple Grove Cemetery | |||||||||||||||||||
HOLYCROSS | Baby | 231-3-4 Walkway | 01/01/1943 | Yes | Maple Grove Cemetery | |||||||||||||||||||
BAKER | Emma | 231-4-1 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
BAKER | Isaiah S. | 231-4-2 | 01/11/1859 | 14/05/1935 | 75 | 6 | 13 | Maryland | Cable, Ohio | Yes | Maple Grove Cemetery | |||||||||||||
BAKER | Mabel F. | 231-4-3 | 29/10/1997 | Yes | Maple Grove Cemetery | |||||||||||||||||||
BAKER | William | 231-4-4 | 28/06/1993 | Yes | Maple Grove Cemetery | |||||||||||||||||||
RIDGEWAY | William | 232-4-1 | 04/10/1906 | 03/08/1931 | 24 | 9 | 30 | "Bill" | North Lewisburg, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||
RIDGEWAY | Charles | 232-4-2 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
RIDGEWAY | Debbie | 232-4-3 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
RIDGEWAY | Bessie R. | 232-4-4 | 30/08/1997 | Yes | Maple Grove Cemetery | |||||||||||||||||||
DOWNS | Mary | 233-4-2 | 21/12/2004 | Yes | Maple Grove Cemetery | |||||||||||||||||||
DOWNS | Roy | 233-4-3 | 14/02/1983 | Yes | Maple Grove Cemetery | |||||||||||||||||||
CASTLE | Elva | 234-1-2 | 08/10/2002 | Yes | Maple Grove Cemetery | |||||||||||||||||||
BRADLEY | Hollis | 235-1-4 | 13/10/2000 | Yes | Maple Grove Cemetery | |||||||||||||||||||
DELONG | Esther | 235-2-3 | 27/06/2008 | Yes | Maple Grove Cemetery | |||||||||||||||||||
DELONG | Jack Jay | 235-2-4 | 23/01/1996 | Yes | Maple Grove Cemetery | |||||||||||||||||||
EPPING | Don | 235-3-3 | 15/10/1984 | Yes | Maple Grove Cemetery | |||||||||||||||||||
EPPING | Baby | 235-3-1 | 31/08/1984 | Yes | Maple Grove Cemetery | |||||||||||||||||||
EPPING | Mr.William | 235-4-2 | 01/07/1991 | Yes | Maple Grove Cemetery | |||||||||||||||||||
GROVES | Ora | 236-2-3 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
GROVES | John | 236-2-4 | 23/05/1988 | Yes | Maple Grove Cemetery | |||||||||||||||||||
OUTLAND | Paris Allen | 236-3-1 | 12/06/1947 | 04/07/1955 | Warren, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | ||||||||||||||||
MIRACLE | Virgil | 236-4-4 | 01/01/1970 | Yes | Maple Grove Cemetery | |||||||||||||||||||
MIRACLE | Florence | 236-4-3 | 26/08/1994 | Yes | Maple Grove Cemetery | |||||||||||||||||||
CHAMBERLAIN | Paul E. | 237-4-4 | 11/12/1987 | Yes | Maple Grove Cemetery | |||||||||||||||||||
CHAMBERLAIN | Donna H. Loveland | 237-4-3 | 10/12/1984 | Yes | Maple Grove Cemetery | |||||||||||||||||||
BUSHONG | Cloyce | 238-1-3 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
BUSHONG | Mary | 238-1-4 | 13/11/2002 | Yes | Maple Grove Cemetery | |||||||||||||||||||
GROVES | Albert H. | 238-2-1 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
GROVES | Catherine | 238-2-2 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
INSKEEP | Doris | 238-2-3 | 26/01/1995 | Yes | Maple Grove Cemetery | |||||||||||||||||||
INSKEEP | James L. | 238-2-4 | 01/01/1955 | Yes | Maple Grove Cemetery | |||||||||||||||||||
INSKEEP | Robert Allen | 238-2-4 Walkway | 01/01/1959 | Yes | Maple Grove Cemetery | |||||||||||||||||||
HOUSAND | Nancy C. | 238-4-2 | 05/10/1997 | Yes | Maple Grove Cemetery | |||||||||||||||||||
HOUSAND | Baby | 238-4-1 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
HOLYCROSS | Alice | 239-4-1 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
HOLYCROSS | Edison | 239-4-2 | "Ed" | Yes | Maple Grove Cemetery | |||||||||||||||||||
HOLYCROSS | Harlan | 239-4-3 | 17/08/1982 | "Hank" | Yes | Maple Grove Cemetery | ||||||||||||||||||
HOLYCROSS | Baby | 239-1-4 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
DETWILER | Joseph S. | 239-4-4 | 01/01/1974 | Yes | Maple Grove Cemetery | |||||||||||||||||||
REISINGER | James C. | 240-1-4 | 28/09/2007 | Yes | Maple Grove Cemetery | |||||||||||||||||||
KEERAN | Mrs. Charles | 240-2-1 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
KEERAN | Charles | 240-2-2 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
KEERAN | Juanita J. | 240-2-4 | 05/02/1999 | Yes | Maple Grove Cemetery | |||||||||||||||||||
RUTAN | Fern Young | 240-3-1 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
YOUNG | Carl | 240-3-2 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
MARTIN | Benny | 240-3-4 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
REISINGER | Baby | 240-1-1 Walkway | Premature child | Yes | Maple Grove Cemetery | |||||||||||||||||||
SPAIN | Virginia | 211-1-4 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
SPAIN | Earl | 211-1-5 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
SPAIN | Flora | 211-4-2 | 01/01/1913 | Yes | Maple Grove Cemetery | |||||||||||||||||||
SPAIN | Joseph W. | 211-4-3 | 13/04/1852 | 29/03/1935 | 82 | 11 | 16 | North Lewisburg, Ohio | North Lewisburg, Ohio | Yes | Maple Grove Cemetery | |||||||||||||
FIPPS | Andy | 212-1-1 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
FIPPS | S. | 212-1-2 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
FIPPS | Ella | 212-1-3 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
FIPPS | Effie | 212-1-4 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
TOMLIN | Elmer E. | 212-1-5 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
REAMS | James E. | 212-3-1 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
REAMS | Cecil | 212-3-2 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
REAMS | Charles F. | 212-3-3 | 07/08/1992 | Yes | Maple Grove Cemetery | |||||||||||||||||||
POLAND | Mary L. | 212-4-2 | 04/10/1990 | Yes | Maple Grove Cemetery | |||||||||||||||||||
POLAND | Earl | 212-4-3 | 16/03/1991 | Yes | Maple Grove Cemetery | |||||||||||||||||||
TOMLIN | Lura D. | 212-4-4 | 19/01/1992 | Yes | Maple Grove Cemetery | |||||||||||||||||||
DURNELL | Mildred | 213-4-1 | 04/06/1992 | Yes | Maple Grove Cemetery | |||||||||||||||||||
DURNELL | James | 213-4-2 | 24/04/1988 | Yes | Maple Grove Cemetery | |||||||||||||||||||
WILEY | Edith | 213-4-3 | 09/02/1981 | Yes | Maple Grove Cemetery | |||||||||||||||||||
WILEY | Tearl D. | 213-4-4 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
HILL | Juanita | 213-3-1 | 02/11/1992 | Yes | Maple Grove Cemetery | |||||||||||||||||||
HILL | Robert | 213-3-2 | 26/02/1980 | Yes | Maple Grove Cemetery | |||||||||||||||||||
HILL | Ella Hazel Impson | 213-3-3 | 22/06/1892 | 26/09/1968 | 76 | 3 | 4 | School teacher | Yes | Maple Grove Cemetery | ||||||||||||||
HILL | Talmage Fay | 213-3-4 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
CHAPMAN | Mabel | 218-1-1 | 23/01/1985 | Yes | Maple Grove Cemetery | |||||||||||||||||||
CHAPMAN | Charles | 218-1-2 | 29/12/1985 | Yes | Maple Grove Cemetery | |||||||||||||||||||
CAULES | Zoa M. | 218-2-3 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
CAULES | George W. | 218-2-4 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
BURROUGHS | Walter | 218-3-1 | 01/01/1966 | Yes | Vietnam, US Army, Private First Class, first Champaign County casualty of the war | Maple Grove Cemetery | ||||||||||||||||||
BURROUGHS | Mrs. Clark | 218-3-2 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
BURROUGHS | Clark | 218-3-3 | 02/04/1990 | Yes | Maple Grove Cemetery | |||||||||||||||||||
BURROUGHS | Pancha S. | 218-3-4 | 29/08/1994 | Yes | Maple Grove Cemetery | |||||||||||||||||||
FURROW | Sandra J. | 218-4-1 | 21/11/2002 | Yes | Maple Grove Cemetery | |||||||||||||||||||
KERNS | Alma | 219-2-3 | 13/04/1994 | Yes | Maple Grove Cemetery | |||||||||||||||||||
KERNS | Charles Allen | 219-3-1 | 09/02/1990 | Cremation | Yes | Maple Grove Cemetery | ||||||||||||||||||
KERNS | William Cecil | 219-3-2 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
KERNS | Ida Elizabeth | 219-3-4 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
KERNS | Edward Arthur | 219-3-5 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
LEASE | David | 230-3-1 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
LEASE | Cornelia | 230-3-2 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
THOMAS | Mary | 230-3-3 | Yes | Maple Grove Cemetery | ||||||||||||||||||||
Total: 3411
bottom of page